All amounts are in USD. The user's balance and payments are also indicated in USD.
BOTWIZARD Fees
Payment for messages:
Messenger | Message price |
---|---|
0.0020 | |
Telegram | 0.0005 |
Viber | 0.0005 |
Other | 0.00025 |
There is no charge for storing files smaller than 65536 bytes (64 kb). Everything that exceeds the size of 64kb is paid in accordance with the conditional formula: 0.0010 for each used 5mb (one-time, when receiving or sending messages). If the file is sent via a link, then payment is not applied.
The cost in the table will be charged for each message sent from the bot to the client outside the 24-hour window. You pay these costs directly to Facebook through your own Business Manager.
If the client has not written to the client within 24 hours, then it is considered that the business started the dialogue first and is charged at tariff 1, otherwise - tariff 2.
The first 1000 dialogues every month are absolutely free.
Country code | Number prefix | Tariff 1 (bot writes first) | Tariff 2 (subscriber) |
---|---|---|---|
AF | 93 | 0.0745 | 0.0224 |
AL | 355 | 0.0835 | 0.025 |
DZ | 213 | 0.1208 | 0.0363 |
AD | 376 | 0.0483 | 0.0145 |
AO | 244 | 0.1208 | 0.0363 |
AR | 54 | 0.0526 | 0.0316 |
AM | 374 | 0.0835 | 0.025 |
AW | 297 | 0.0483 | 0.0145 |
AU | 61 | 0.0745 | 0.0224 |
AT | 43 | 0.1324 | 0.0397 |
AZ | 994 | 0.0835 | 0.025 |
BH | 973 | 0.0727 | 0.0218 |
BD | 880 | 0.0745 | 0.0224 |
BY | 375 | 0.0835 | 0.025 |
BE | 32 | 0.1324 | 0.0397 |
BZ | 501 | 0.0483 | 0.0145 |
BJ | 229 | 0.1208 | 0.0363 |
BT | 975 | 0.0483 | 0.0145 |
BO | 591 | 0.0706 | 0.0423 |
BA | 387 | 0.0483 | 0.0145 |
BW | 267 | 0.1208 | 0.0363 |
BR | 55 | 0.05 | 0.03 |
BN | 673 | 0.0483 | 0.0145 |
BG | 359 | 0.0835 | 0.025 |
BF | 226 | 0.1208 | 0.0363 |
BI | 257 | 0.1208 | 0.0363 |
CV | 238 | 0.0483 | 0.0145 |
KH | 855 | 0.0745 | 0.0224 |
CM | 237 | 0.1208 | 0.0363 |
CA | CA | 0.0147 | 0.0088 |
CF | 236 | 0.0483 | 0.0145 |
TD | 235 | 0.1208 | 0.0363 |
CL | 56 | 0.0757 | 0.0454 |
CN | 86 | 0.0745 | 0.0224 |
CO | 57 | 0.01 | 0.006 |
KM | 269 | 0.0483 | 0.0145 |
CK | 682 | 0.0483 | 0.0145 |
CR | 506 | 0.0706 | 0.0423 |
HR | 385 | 0.0835 | 0.025 |
CU | 53 | 0.0483 | 0.0145 |
CY | 357 | 0.0483 | 0.0145 |
CZ | 420 | 0.0835 | 0.025 |
DK | 45 | 0.1324 | 0.0397 |
DJ | 253 | 0.0483 | 0.0145 |
DO | DO | 0.0706 | 0.0423 |
EC | 593 | 0.0706 | 0.0423 |
EG | 20 | 0.1073 | 0.0644 |
SV | 503 | 0.0706 | 0.0423 |
GQ | 240 | 0.0483 | 0.0145 |
ER | 291 | 0.1208 | 0.0363 |
EE | 372 | 0.0483 | 0.0145 |
SZ | 268 | 0.1208 | 0.0363 |
ET | 251 | 0.1208 | 0.0363 |
FK | 500 | 0.0483 | 0.0145 |
FO | 298 | 0.0483 | 0.0145 |
FJ | 679 | 0.0483 | 0.0145 |
FI | 358 | 0.1324 | 0.0397 |
FR | 33 | 0.1432 | 0.0859 |
PF | 689 | 0.0483 | 0.0145 |
GA | 241 | 0.1208 | 0.0363 |
GM | 220 | 0.1208 | 0.0363 |
GE | 995 | 0.0835 | 0.025 |
DE | 49 | 0.1365 | 0.0819 |
GH | 233 | 0.1208 | 0.0363 |
GI | 350 | 0.0483 | 0.0145 |
GR | 30 | 0.0835 | 0.025 |
GL | 299 | 0.0483 | 0.0145 |
GT | 502 | 0.0706 | 0.0423 |
GN | 224 | 0.0483 | 0.0145 |
GW | 245 | 0.1208 | 0.0363 |
GY | 592 | 0.0483 | 0.0145 |
HT | 509 | 0.0706 | 0.0423 |
HN | 504 | 0.0706 | 0.0423 |
HK | 852 | 0.0745 | 0.0224 |
HU | 36 | 0.0835 | 0.025 |
IS | 354 | 0.0483 | 0.0145 |
IN | 91 | 0.0066 | 0.004 |
ID | 62 | 0.0316 | 0.019 |
IR | 98 | 0.0483 | 0.0145 |
IQ | 964 | 0.0727 | 0.0218 |
IE | 353 | 0.1324 | 0.0397 |
IL | 972 | 0.03 | 0.018 |
IT | 39 | 0.0643 | 0.0386 |
JM | JM | 0.0706 | 0.0423 |
JP | 81 | 0.0745 | 0.0224 |
JO | 962 | 0.0727 | 0.0218 |
KE | 254 | 0.1208 | 0.0363 |
KI | 686 | 0.0483 | 0.0145 |
KP | 850 | 0.0483 | 0.0145 |
KR | 82 | 0.0483 | 0.0145 |
KW | 965 | 0.0727 | 0.0218 |
KG | 996 | 0.0483 | 0.0145 |
LA | 856 | 0.0745 | 0.0224 |
LV | 371 | 0.0835 | 0.025 |
LB | 961 | 0.0727 | 0.0218 |
LS | 266 | 0.1208 | 0.0363 |
LR | 231 | 0.1208 | 0.0363 |
LY | 218 | 0.1208 | 0.0363 |
LI | 423 | 0.0483 | 0.0145 |
LT | 370 | 0.0835 | 0.025 |
LU | 352 | 0.0483 | 0.0145 |
MO | 853 | 0.0483 | 0.0145 |
MG | 261 | 0.1208 | 0.0363 |
MW | 265 | 0.1208 | 0.0363 |
MY | 60 | 0.0732 | 0.022 |
MV | 960 | 0.0483 | 0.0145 |
ML | 223 | 0.1208 | 0.0363 |
MT | 356 | 0.0483 | 0.0145 |
MH | 692 | 0.0483 | 0.0145 |
MR | 222 | 0.1208 | 0.0363 |
MU | 230 | 0.0483 | 0.0145 |
MX | 52 | 0.0349 | 0.0105 |
FM | 691 | 0.0483 | 0.0145 |
MD | 373 | 0.0835 | 0.025 |
MC | 377 | 0.0483 | 0.0145 |
MN | 976 | 0.0745 | 0.0224 |
ME | 382 | 0.0483 | 0.0145 |
MA | 212 | 0.1208 | 0.0363 |
MZ | 258 | 0.1208 | 0.0363 |
MM | 95 | 0.0483 | 0.0145 |
NA | 264 | 0.1208 | 0.0363 |
NR | 674 | 0.0483 | 0.0145 |
NP | 977 | 0.0745 | 0.0224 |
NL | 31 | 0.1485 | 0.0891 |
NC | 687 | 0.0483 | 0.0145 |
NZ | 64 | 0.0745 | 0.0224 |
NI | 505 | 0.0706 | 0.0423 |
NE | 227 | 0.1208 | 0.0363 |
NG | 234 | 0.0516 | 0.031 |
NU | 683 | 0.0483 | 0.0145 |
MK | 389 | 0.0835 | 0.025 |
NO | 47 | 0.1324 | 0.0397 |
OM | 968 | 0.0727 | 0.0218 |
PK | 92 | 0.0473 | 0.0142 |
PW | 680 | 0.0483 | 0.0145 |
PS | 970 | 0.0483 | 0.0145 |
PA | 507 | 0.0706 | 0.0423 |
PG | 675 | 0.0745 | 0.0224 |
PY | 595 | 0.0706 | 0.0423 |
PE | 51 | 0.0598 | 0.0179 |
PH | 63 | 0.0745 | 0.0224 |
PL | 48 | 0.0835 | 0.025 |
PT | 351 | 0.1324 | 0.0397 |
PR | PR | 0.0706 | 0.0423 |
QA | 974 | 0.0727 | 0.0218 |
RO | 40 | 0.0835 | 0.025 |
RU | 7 | 0.0663 | 0.0398 |
RW | 250 | 0.1208 | 0.0363 |
PM | 508 | 0.0483 | 0.0145 |
WS | 685 | 0.0483 | 0.0145 |
SM | 378 | 0.0483 | 0.0145 |
ST | 239 | 0.0483 | 0.0145 |
SA | 966 | 0.0325 | 0.0195 |
SN | 221 | 0.1208 | 0.0363 |
RS | 381 | 0.0835 | 0.025 |
SC | 248 | 0.0483 | 0.0145 |
SL | 232 | 0.1208 | 0.0363 |
SG | 65 | 0.0745 | 0.0224 |
SK | 421 | 0.0835 | 0.025 |
SI | 386 | 0.0835 | 0.025 |
SB | 677 | 0.0483 | 0.0145 |
SO | 252 | 0.1208 | 0.0363 |
ZA | 27 | 0.028 | 0.0168 |
SS | SS | 0.1208 | 0.0363 |
ES | 34 | 0.0615 | 0.0369 |
LK | 94 | 0.0745 | 0.0224 |
SD | 249 | 0.1208 | 0.0363 |
SR | 597 | 0.0483 | 0.0145 |
SE | 46 | 0.1324 | 0.0397 |
CH | 41 | 0.1324 | 0.0397 |
SY | 963 | 0.0483 | 0.0145 |
TW | 886 | 0.0745 | 0.0224 |
TJ | 992 | 0.0745 | 0.0224 |
TZ | 255 | 0.1208 | 0.0363 |
TH | 66 | 0.0745 | 0.0224 |
TG | 228 | 0.1208 | 0.0363 |
TO | 676 | 0.0483 | 0.0145 |
TN | 216 | 0.1208 | 0.0363 |
TR | 90 | 0.01 | 0.003 |
TM | 993 | 0.0745 | 0.0224 |
TV | 688 | 0.0483 | 0.0145 |
UG | 256 | 0.1208 | 0.0363 |
UA | 380 | 0.0835 | 0.025 |
AE | 971 | 0.0316 | 0.019 |
GB | 44 | 0.0647 | 0.0388 |
US | 1 | 0.0147 | 0.0088 |
UY | 598 | 0.0706 | 0.0423 |
UZ | 998 | 0.0745 | 0.0224 |
VU | 678 | 0.0483 | 0.0145 |
VE | 58 | 0.0706 | 0.0423 |
VN | 84 | 0.0745 | 0.0224 |
WF | 681 | 0.0483 | 0.0145 |
YE | 967 | 0.0727 | 0.0218 |
ZM | 260 | 0.1208 | 0.0363 |
ZW | 263 | 0.0483 | 0.0145 |
Details: https://developers.facebook.com/docs/whatsapp/pricing